← All calculators
Line of credit
Business line of credit calculator
Lines of credit are priced draw by draw. Estimate what one draw may cost to repay, including any fee charged when you pull the funds.
$
$500$500,000
Payment frequency
wk
4 wk104 wk
%
0%80%
%
0%5%
Treated as an upfront cost of this draw.
Estimated weekly payment
$1,012.26
- Interest on this draw
- $1,318.84
- Draw fee
- $375.00
- Amount effectively received
- $24,625.00
- Effective APR with fee
- 25.96%
- Total cost of this draw
- $1,693.84
- Total cash repaid
- $26,318.84
Cost breakdown
- Principal $25,000
- Interest $1,319
- Fees $375
Free to check. No obligation. We'll pre-select $25,000 to $50,000.
These figures are estimates for education only. Not an offer of credit. These estimates are not a quote or a commitment. Actual payments, rates, and fees depend on the provider, underwriting, and the official loan terms. Flokapital is a funding brokerage, not a lender.
Payment schedule (selected weeks). showhide
| week | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $1,012.26 | $916.11 | $96.15 | $24,083.89 |
| 2 | $1,012.26 | $919.63 | $92.63 | $23,164.26 |
| 3 | $1,012.26 | $923.17 | $89.09 | $22,241.09 |
| 4 | $1,012.26 | $926.72 | $85.54 | $21,314.37 |
| 5 | $1,012.26 | $930.28 | $81.98 | $20,384.08 |
| 6 | $1,012.26 | $933.86 | $78.40 | $19,450.22 |
| 7 | $1,012.26 | $937.45 | $74.81 | $18,512.77 |
| 8 | $1,012.26 | $941.06 | $71.20 | $17,571.71 |
| 12 | $1,012.26 | $955.62 | $56.64 | $13,771.13 |
| 16 | $1,012.26 | $970.41 | $41.85 | $9,911.75 |
| 20 | $1,012.26 | $985.42 | $26.84 | $5,992.65 |
| 24 | $1,012.26 | $1,000.67 | $11.59 | $2,012.91 |
| 26 | $1,012.26 | $1,008.38 | $3.88 | $0.00 |
How to use this calculator
- 1Enter the amount you expect to draw for a specific need.
- 2Pick weekly or monthly payments to match how your provider typically collects.
- 3Add any draw fee to see the effective cost of using the line for this purpose.
